Rappelz Tournament
📊 Active Monthly Top 100 Player Ranking List 🏆
📊 Active Monthly Top 100 Player Ranking List 🏆
| Rank | Sex | Class | Player | - | Level | PvP/PK | Reborn |
| 1 | ![]() | ![]() | 239 | 0 | 30 | ||
| 2 | ![]() | ![]() | 239 | 4 | 30 | ||
| 3 | ![]() | ![]() | 239 | 0 | 30 | ||
| 4 | ![]() | ![]() | 239 | 0 | 30 | ||
| 5 | ![]() | ![]() | 239 | 10 | 30 | ||
| 6 | ![]() | ![]() | 235 | 0 | 29 | ||
| 7 | ![]() | ![]() | 209 | 5 | 28 | ||
| 8 | ![]() | ![]() | 221 | 0 | 25 | ||
| 9 | ![]() | ![]() | 218 | 12 | 22 | ||
| 10 | ![]() | ![]() | 218 | 0 | 22 | ||
| 11 | ![]() | ![]() | 221 | 2 | 21 | ||
| 12 | ![]() | ![]() | 215 | 0 | 21 | ||
| 13 | ![]() | ![]() | 206 | 11 | 21 | ||
| 14 | ![]() | ![]() | 226 | 0 | 20 | ||
| 15 | ![]() | ![]() | 224 | 2 | 20 | ||
| 16 | ![]() | ![]() | 215 | 0 | 20 | ||
| 17 | ![]() | ![]() | 215 | 0 | 20 | ||
| 18 | ![]() | ![]() | 214 | 0 | 20 | ||
| 19 | ![]() | ![]() | 212 | 22 | 20 | ||
| 20 | ![]() | ![]() | 211 | 8 | 20 | ||
| 21 | ![]() | ![]() | 207 | 0 | 20 | ||
| 22 | ![]() | ![]() | 206 | 0 | 20 | ||
| 23 | ![]() | ![]() | 206 | 0 | 20 | ||
| 24 | ![]() | ![]() | 206 | 0 | 20 | ||
| 25 | ![]() | ![]() | 203 | 1 | 20 | ||
| 26 | ![]() | ![]() | 201 | 0 | 20 | ||
| 27 | ![]() | ![]() | 230 | 0 | 19 | ||
| 28 | ![]() | ![]() | 205 | 0 | 19 | ||
| 29 | ![]() | ![]() | 205 | 0 | 19 | ||
| 30 | ![]() | ![]() | 199 | 1 | 15 | ||
| 31 | ![]() | ![]() | 197 | 0 | 12 | ||
| 32 | ![]() | ![]() | 198 | 0 | 10 | ||
| 33 | ![]() | ![]() | 202 | 86 | 9 | ||
| 34 | ![]() | ![]() | 181 | 0 | 8 | ||
| 35 | ![]() | ![]() | 200 | 0 | 7 | ||
| 36 | ![]() | ![]() | 200 | 0 | 7 | ||
| 37 | ![]() | ![]() | 199 | 0 | 6 | ||
| 38 | ![]() | ![]() | 200 | 0 | 5 | ||
| 39 | ![]() | ![]() | 198 | 0 | 5 | ||
| 40 | ![]() | ![]() | 186 | 0 | 5 | ||
| 41 | ![]() | ![]() | 199 | 0 | 4 | ||
| 42 | ![]() | ![]() | 200 | 0 | 3 | ||
| 43 | ![]() | ![]() | 198 | 0 | 3 | ||
| 44 | ![]() | ![]() | 200 | 2 | 2 | ||
| 45 | ![]() | ![]() | 197 | 1 | 2 | ||
| 46 | ![]() | ![]() | 229 | 0 | 1 | ||
| 47 | ![]() | ![]() | 200 | 0 | 1 | ||
| 48 | ![]() | ![]() | 199 | 0 | 1 | ||
| 49 | ![]() | ![]() | 198 | 0 | 1 | ||
| 50 | ![]() | ![]() | 198 | 0 | 1 | ||
| 51 | ![]() | ![]() | 197 | 0 | 1 | ||
| 52 | ![]() | ![]() | 196 | 20 | 1 | ||
| 53 | ![]() | ![]() | 196 | 0 | 1 | ||
| 54 | ![]() | ![]() | 195 | 0 | 1 | ||
| 55 | ![]() | ![]() | 194 | 0 | 1 | ||
| 56 | ![]() | ![]() | 193 | 0 | 1 | ||
| 57 | ![]() | ![]() | 190 | 0 | 1 | ||
| 58 | ![]() | ![]() | 197 | 0 | 0 | ||
| 59 | ![]() | ![]() | 197 | 0 | 0 | ||
| 60 | ![]() | ![]() | 196 | 0 | 0 | ||
| 61 | ![]() | ![]() | 195 | 0 | 0 | ||
| 62 | ![]() | ![]() | 194 | 0 | 0 | ||
| 63 | ![]() | ![]() | 156 | 0 | 0 | ||
| 64 | ![]() | ![]() | 2 | 0 | 0 | ||
| 65 | ![]() | ![]() | 215 | 0 | |||
| 66 | ![]() | ![]() | 215 | 0 | |||
| 67 | ![]() | ![]() | 215 | 0 | |||
| 68 | ![]() | ![]() | 211 | 0 | |||
| 69 | ![]() | ![]() | 205 | 10 | |||
| 70 | ![]() | ![]() | 201 | 74 | |||
| 71 | ![]() | ![]() | 200 | 0 | |||
| 72 | ![]() | ![]() | 200 | 0 | |||
| 73 | ![]() | ![]() | 200 | 0 | |||
| 74 | ![]() | ![]() | 200 | 0 | |||
| 75 | ![]() | ![]() | 200 | 0 | |||
| 76 | ![]() | ![]() | 200 | 0 | |||
| 77 | ![]() | ![]() | 200 | 0 | |||
| 78 | ![]() | ![]() | 200 | 0 | |||
| 79 | ![]() | ![]() | 200 | 0 | |||
| 80 | ![]() | ![]() | 200 | 0 | |||
| 81 | ![]() | ![]() | 200 | 0 | |||
| 82 | ![]() | ![]() | 200 | 0 | |||
| 83 | ![]() | ![]() | 200 | 0 | |||
| 84 | ![]() | ![]() | 199 | 0 | |||
| 85 | ![]() | ![]() | 199 | 0 | |||
| 86 | ![]() | ![]() | 198 | 0 | |||
| 87 | ![]() | ![]() | 198 | 0 | |||
| 88 | ![]() | ![]() | 198 | 0 | |||
| 89 | ![]() | ![]() | 197 | 0 | |||
| 90 | ![]() | ![]() | 197 | 0 | |||
| 91 | ![]() | ![]() | 197 | 0 | |||
| 92 | ![]() | ![]() | 197 | 0 | |||
| 93 | ![]() | ![]() | 197 | 0 | |||
| 94 | ![]() | ![]() | 196 | 0 | |||
| 95 | ![]() | ![]() | 196 | 0 | |||
| 96 | ![]() | ![]() | 196 | 0 | |||
| 97 | ![]() | ![]() | 196 | 0 | |||
| 98 | ![]() | ![]() | 196 | 0 | |||
| 99 | ![]() | ![]() | 196 | 0 | |||
| 100 | ![]() | ![]() | 195 | 0 |
















