Rappelz Tournament
📊 Active Monthly Top 100 Player Ranking List 🏆
📊 Active Monthly Top 100 Player Ranking List 🏆
| Rank | Sex | Class | Player | - | Level | PvP/PK | Reborn |
| 1 | ![]() | ![]() | 239 | 0 | 30 | ||
| 2 | ![]() | ![]() | 238 | 4 | 30 | ||
| 3 | ![]() | ![]() | 231 | 164 | 30 | ||
| 4 | ![]() | ![]() | 230 | 19 | 30 | ||
| 5 | ![]() | ![]() | 230 | 379 | 30 | ||
| 6 | ![]() | ![]() | 223 | 0 | 28 | ||
| 7 | ![]() | ![]() | 230 | 0 | 27 | ||
| 8 | ![]() | ![]() | 208 | 0 | 25 | ||
| 9 | ![]() | ![]() | 226 | 2 | 22 | ||
| 10 | ![]() | ![]() | 207 | 0 | 22 | ||
| 11 | ![]() | ![]() | 222 | 0 | 21 | ||
| 12 | ![]() | ![]() | 218 | 1 | 21 | ||
| 13 | ![]() | ![]() | 230 | 439 | 20 | ||
| 14 | ![]() | ![]() | 230 | 0 | 20 | ||
| 15 | ![]() | ![]() | 226 | 1 | 20 | ||
| 16 | ![]() | ![]() | 223 | 0 | 20 | ||
| 17 | ![]() | ![]() | 220 | 235 | 20 | ||
| 18 | ![]() | ![]() | 220 | 0 | 20 | ||
| 19 | ![]() | ![]() | 217 | 0 | 20 | ||
| 20 | ![]() | ![]() | 215 | 0 | 20 | ||
| 21 | ![]() | ![]() | 212 | 0 | 20 | ||
| 22 | ![]() | ![]() | 212 | 0 | 20 | ||
| 23 | ![]() | ![]() | 208 | 3 | 20 | ||
| 24 | ![]() | ![]() | 207 | 8 | 20 | ||
| 25 | ![]() | ![]() | 204 | 5 | 20 | ||
| 26 | ![]() | ![]() | 201 | 0 | 20 | ||
| 27 | ![]() | ![]() | 201 | 4 | 20 | ||
| 28 | ![]() | ![]() | 200 | 3 | 20 | ||
| 29 | ![]() | ![]() | 200 | 234 | 20 | ||
| 30 | ![]() | ![]() | 214 | 1 | 19 | ||
| 31 | ![]() | ![]() | 201 | 0 | 19 | ||
| 32 | ![]() | ![]() | 184 | 0 | 18 | ||
| 33 | ![]() | ![]() | 225 | 0 | 15 | ||
| 34 | ![]() | ![]() | 199 | 37 | 13 | ||
| 35 | ![]() | ![]() | 200 | 0 | 12 | ||
| 36 | ![]() | ![]() | 199 | 0 | 9 | ||
| 37 | ![]() | ![]() | 194 | 0 | 9 | ||
| 38 | ![]() | ![]() | 198 | 0 | 8 | ||
| 39 | ![]() | ![]() | 198 | 0 | 8 | ||
| 40 | ![]() | ![]() | 197 | 0 | 8 | ||
| 41 | ![]() | ![]() | 197 | 0 | 7 | ||
| 42 | ![]() | ![]() | 197 | 0 | 7 | ||
| 43 | ![]() | ![]() | 196 | 0 | 7 | ||
| 44 | ![]() | ![]() | 190 | 0 | 7 | ||
| 45 | ![]() | ![]() | 206 | 0 | 6 | ||
| 46 | ![]() | ![]() | 198 | 44 | 5 | ||
| 47 | ![]() | ![]() | 198 | 0 | 5 | ||
| 48 | ![]() | ![]() | 198 | 0 | 5 | ||
| 49 | ![]() | ![]() | 197 | 0 | 5 | ||
| 50 | ![]() | ![]() | 197 | 0 | 5 | ||
| 51 | ![]() | ![]() | 195 | 0 | 5 | ||
| 52 | ![]() | ![]() | 198 | 0 | 4 | ||
| 53 | ![]() | ![]() | 198 | 0 | 4 | ||
| 54 | ![]() | ![]() | 198 | 0 | 4 | ||
| 55 | ![]() | ![]() | 205 | 69 | 3 | ||
| 56 | ![]() | ![]() | 199 | 0 | 3 | ||
| 57 | ![]() | ![]() | 199 | 0 | 3 | ||
| 58 | ![]() | ![]() | 198 | 0 | 3 | ||
| 59 | ![]() | ![]() | 198 | 0 | 3 | ||
| 60 | ![]() | ![]() | 198 | 0 | 3 | ||
| 61 | ![]() | ![]() | 196 | 0 | 3 | ||
| 62 | ![]() | ![]() | 193 | 0 | 3 | ||
| 63 | ![]() | ![]() | 185 | 0 | 3 | ||
| 64 | ![]() | ![]() | 199 | 0 | 2 | ||
| 65 | ![]() | ![]() | 199 | 0 | 2 | ||
| 66 | ![]() | ![]() | 198 | 0 | 2 | ||
| 67 | ![]() | ![]() | 197 | 0 | 2 | ||
| 68 | ![]() | ![]() | 196 | 0 | 2 | ||
| 69 | ![]() | ![]() | 193 | 0 | 2 | ||
| 70 | ![]() | ![]() | 200 | 0 | 1 | ||
| 71 | ![]() | ![]() | 199 | 0 | 1 | ||
| 72 | ![]() | ![]() | 199 | 0 | 1 | ||
| 73 | ![]() | ![]() | 198 | 0 | 1 | ||
| 74 | ![]() | ![]() | 197 | 0 | 1 | ||
| 75 | ![]() | ![]() | 196 | 0 | 1 | ||
| 76 | ![]() | ![]() | 196 | 1 | 1 | ||
| 77 | ![]() | ![]() | 195 | 0 | 1 | ||
| 78 | ![]() | ![]() | 188 | 0 | 1 | ||
| 79 | ![]() | ![]() | 192 | 0 | 0 | ||
| 80 | ![]() | ![]() | 192 | 32 | 0 | ||
| 81 | ![]() | ![]() | 182 | 0 | 0 | ||
| 82 | ![]() | ![]() | 180 | 0 | 0 | ||
| 83 | ![]() | ![]() | 180 | 0 | 0 | ||
| 84 | ![]() | ![]() | 179 | 0 | 0 | ||
| 85 | ![]() | ![]() | 178 | 0 | 0 | ||
| 86 | ![]() | ![]() | 178 | 0 | 0 | ||
| 87 | ![]() | ![]() | 163 | 0 | 0 | ||
| 88 | ![]() | ![]() | 154 | 0 | 0 | ||
| 89 | ![]() | ![]() | 140 | 0 | 0 | ||
| 90 | ![]() | ![]() | 2 | 0 | 0 | ||
| 91 | ![]() | ![]() | 215 | 0 | |||
| 92 | ![]() | ![]() | 215 | 0 | |||
| 93 | ![]() | ![]() | 215 | 0 | |||
| 94 | ![]() | ![]() | 201 | 10 | |||
| 95 | ![]() | ![]() | 200 | 0 | |||
| 96 | ![]() | ![]() | 200 | 0 | |||
| 97 | ![]() | ![]() | 200 | 0 | |||
| 98 | ![]() | ![]() | 200 | 0 | |||
| 99 | ![]() | ![]() | 200 | 0 | |||
| 100 | ![]() | ![]() | 200 | 0 |



















